THE DIRT HOUSE /// STANDINGS
IOPD.
Standings from the organiser results we cover. Published points are added where available; otherwise classes rank by wins, podiums and best finish. The organiser’s table remains official.
2026 · 1 ROUND SCORED · LAST 17 MAY
IOPD.
FORM · 6 RIDERS
Solo Clubman
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Zach Reynolds | – | 1 | 1 | 1 | 1st |
| 2 | Reuben Norris | – | 1 | 0 | 1 | 2nd |
| 3 | Damon Bancroft | – | 1 | 0 | 1 | 3rd |
| 4 | Charlie Fowler | – | 1 | 0 | 0 | 4th |
| 5 | Thomas Betts-Causebrooke | – | 1 | 0 | 0 | 5th |
| 6 | Jeramy Taylor-Yates | – | 1 | 0 | 0 | 6th |
FORM · 9 RIDERS
Solo Novice
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Anthony Williams | – | 1 | 1 | 1 | 1st |
| 2 | Joe Humphries | – | 1 | 0 | 1 | 2nd |
| 3 | Ryan Christon | – | 1 | 0 | 1 | 3rd |
| 4 | Jonathan Anderson | – | 1 | 0 | 0 | 4th |
| 5 | Zack Hope | – | 1 | 0 | 0 | 5th |
| 6 | Joe Davidson | – | 1 | 0 | 0 | 6th |
| 7 | Shane Goring | – | 1 | 0 | 0 | 7th |
| 8 | Megan McDonald | – | 1 | 0 | 0 | 8th |
| 9 | Andrea Taylforth | – | 1 | 0 | 0 | 9th |
FORM · 7 RIDERS
Solo Sportsman
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Lewis Fairbank | – | 1 | 1 | 1 | 1st |
| 2 | Jordan Fox | – | 1 | 0 | 1 | 2nd |
| 3 | Jacob Willis | – | 1 | 0 | 1 | 3rd |
| 4 | Ashley Jones | – | 1 | 0 | 0 | 4th |
| 5 | Oliver Grocott | – | 1 | 0 | 0 | 5th |
| 6 | Will Clift | – | 1 | 0 | 0 | 6th |
| 7 | Michael Fairnington | – | 1 | 0 | 0 | 7th |
FORM · 15 RIDERS
Solo Vets
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Mark Raynor | – | 1 | 1 | 1 | 1st |
| 2 | Paul Westgarth | – | 1 | 0 | 1 | 2nd |
| 3 | Steve Butterfield | – | 1 | 0 | 1 | 3rd |
| 4 | Steven Hopps | – | 1 | 0 | 0 | 4th |
| 5 | Dave Hull | – | 1 | 0 | 0 | 5th |
| 6 | Lee Hutsby | – | 1 | 0 | 0 | 6th |
| 7 | James Dyson | – | 1 | 0 | 0 | 7th |
| 8 | Nigel King | – | 1 | 0 | 0 | 8th |
| 9 | Andy Williams | – | 1 | 0 | 0 | 9th |
| 10 | Stevie Hanna | – | 1 | 0 | 0 | 10th |
| 11 | Kieron Norburn | – | 1 | 0 | 0 | 11th |
| 12 | Steven Epworth | – | 1 | 0 | 0 | 12th |
| 13 | Mick Johnson | – | 1 | 0 | 0 | 13th |
| 14 | Mark Horrobin | – | 1 | 0 | 0 | 14th |
| 15 | James Johnson | – | 1 | 0 | 0 | 15th |
FORM · 4 RIDERS
Team Clubman
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Elliott Zach Woodall Stainthorpe | – | 1 | 1 | 1 | 1st |
| 2 | James Ryan Noble Garbutt | – | 1 | 0 | 1 | 2nd |
| 3 | Jamie Thomas Stead Nelson | – | 1 | 0 | 1 | 3rd |
| 4 | Kieran Robert Farrer Allen | – | 1 | 0 | 0 | 4th |
FORM · 2 RIDERS
Team Expert
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Archie Alex Wakefield Bell | – | 1 | 1 | 1 | 1st |
| 2 | Danny Kian Culkin Townsend | – | 1 | 0 | 1 | 2nd |
FORM · 2 RIDERS
Team Novice
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Jamie Paul Sanders Vickers | – | 1 | 1 | 1 | 1st |
| 2 | Billy Oliver Blockley Rukin | – | 1 | 0 | 1 | 2nd |
FORM · 5 RIDERS
Team Parent/Child
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Joe Billy Chambers Chambers | – | 1 | 1 | 1 | 1st |
| 2 | Josh Jonny Lister Lister | – | 1 | 0 | 1 | 2nd |
| 3 | Daniel Aidan Spensley Spensley | – | 1 | 0 | 1 | 3rd |
| 4 | James Max Lovell Lovell | – | 1 | 0 | 0 | 4th |
| 5 | Simon Daisy Cardis Cardis | – | 1 | 0 | 0 | 5th |
FORM · 10 RIDERS
Team Sportsman
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Ben Jack Blackmore Edwards | – | 1 | 1 | 1 | 1st |
| 2 | James Jack Tyas Richards | – | 1 | 0 | 1 | 2nd |
| 3 | Adam Jack Dunbabin Griffin | – | 1 | 0 | 1 | 3rd |
| 4 | Russ Alex Simpson Scott | – | 1 | 0 | 0 | 4th |
| 5 | James Josh Blaymire Watson | – | 1 | 0 | 0 | 5th |
| 6 | Steven Dan Coyne Bennett | – | 1 | 0 | 0 | 6th |
| 7 | Richard Ryan Horgan Cooper | – | 1 | 0 | 0 | 7th |
| 8 | Steve Danny Parkin Hunter | – | 1 | 0 | 0 | 8th |
| 9 | Jed Matt Dekker Wakefield | – | 1 | 0 | 0 | 9th |
| 10 | Ollie Thomas Leddy Birch | – | 1 | 0 | 0 | 10th |
FORM · 3 RIDERS
Team Vets
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Anthony Jason Foulkes Clarke | – | 1 | 1 | 1 | 1st |
| 2 | Mark Mick Lodge Smith | – | 1 | 0 | 1 | 2nd |
| 3 | Paul Darren Daley Smith Cousins | – | 1 | 0 | 1 | 3rd |
HOW THE TABLES ARE BUILT
Official results, added up.
Each table combines the covered rounds we have received for this series and season, one board per class per round. Where points are published, we add the organiser’s points; otherwise we rank by wins, podiums and best finish. Drop rounds, tie-breaks and appeals remain the organiser’s call. Check their official table for the final standings.