THE DIRT HOUSE /// STANDINGS
Hare & Hounds.
Standings from the organiser results we cover. Published points are added where available; otherwise classes rank by wins, podiums and best finish. The organiser’s table remains official.
2026 · 1 ROUND SCORED · LAST 19 APR
Hare & Hounds.
FORM · 21 RIDERS
Clubman
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Adam McCarthy | – | 1 | 0 | 0 | 6th |
| 2 | Jed Symes | – | 1 | 0 | 0 | 11th |
| 3 | Daniel Whitehouse | – | 1 | 0 | 0 | 14th |
| 4 | Arron Richards | – | 1 | 0 | 0 | 15th |
| 5 | Josh Ford | – | 1 | 0 | 0 | 18th |
| 6 | Mitch Burrows | – | 1 | 0 | 0 | 20th |
| 7 | Tom Darlow | – | 1 | 0 | 0 | 21st |
| 8 | Celt Davies | – | 1 | 0 | 0 | 24th |
| 9 | Luca Primmer | – | 1 | 0 | 0 | 25th |
| 10 | Doulton Morgan | – | 1 | 0 | 0 | 27th |
| 11 | Mr Pete Colmer | – | 1 | 0 | 0 | 28th |
| 12 | Todd Farr | – | 1 | 0 | 0 | 29th |
| 13 | Francis Huffman | – | 1 | 0 | 0 | 30th |
| 14 | Sean Wilson | – | 1 | 0 | 0 | 31st |
| 15 | Will Clift | – | 1 | 0 | 0 | 33rd |
| 16 | Callum Holiday | – | 1 | 0 | 0 | 36th |
| 17 | Jay Maddison | – | 1 | 0 | 0 | 42nd |
| 18 | Jim Fletcher | – | 1 | 0 | 0 | 54th |
| 19 | Nathan Derrick | – | 1 | 0 | 0 | 57th |
| 20 | Johno Butt | – | 1 | 0 | 0 | 84th |
| 21 | Leo Wright | – | 1 | 0 | 0 | 101st |
FORM · 16 RIDERS
Expert
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Josh Player | – | 1 | 1 | 1 | 1st |
| 2 | Henry Life | – | 1 | 0 | 1 | 2nd |
| 3 | Lewis Gigg | – | 1 | 0 | 1 | 3rd |
| 4 | Ross Kerr | – | 1 | 0 | 0 | 4th |
| 5 | William Biss | – | 1 | 0 | 0 | 5th |
| 6 | Rob Watts | – | 1 | 0 | 0 | 8th |
| 7 | Jamie Marshall | – | 1 | 0 | 0 | 9th |
| 8 | Charlie Higham | – | 1 | 0 | 0 | 12th |
| 9 | Alex Diment | – | 1 | 0 | 0 | 13th |
| 10 | Matt Holland | – | 1 | 0 | 0 | 16th |
| 11 | Jake Strawbridge | – | 1 | 0 | 0 | 17th |
| 12 | Joe Sullivan | – | 1 | 0 | 0 | 23rd |
| 13 | Dan Guy | – | 1 | 0 | 0 | 68th |
| 14 | Paddy Twentyman | – | 1 | 0 | 0 | 83rd |
| 15 | Ricky Wiggins | – | 1 | 0 | 0 | 91st |
| 16 | Mark Beer | – | 1 | 0 | 0 | 102nd |
FORM · 105 RIDERS
LAP SUMMARY - Fastest Lap in class highlighted in red
No points column published — ranked by wins, podiums and best finish.
FORM · 9 RIDERS
Over 40's
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Joshua Fusco | – | 1 | 0 | 0 | 32nd |
| 2 | Bruce Wareham | – | 1 | 0 | 0 | 37th |
| 3 | Jon Noble | – | 1 | 0 | 0 | 38th |
| 4 | Robin Newland | – | 1 | 0 | 0 | 47th |
| 5 | Jamie Stickler | – | 1 | 0 | 0 | 53rd |
| 6 | Alex Vernon | – | 1 | 0 | 0 | 56th |
| 7 | David Quinn | – | 1 | 0 | 0 | 58th |
| 8 | Barry Wright | – | 1 | 0 | 0 | 79th |
| 9 | Aaron Foulsham | – | 1 | 0 | 0 | 85th |
FORM · 5 RIDERS
Over 40's Expert
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Gary McCoy | – | 1 | 0 | 0 | 7th |
| 2 | Martin Izzard | – | 1 | 0 | 0 | 10th |
| 3 | Karl Langford | – | 1 | 0 | 0 | 19th |
| 4 | Chris Marsh | – | 1 | 0 | 0 | 26th |
| 5 | Ben Shuttleworth | – | 1 | 0 | 0 | 39th |
FORM · 16 RIDERS
Over 50's
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Jack Twentyman | – | 1 | 0 | 0 | 22nd |
| 2 | David Brignall | – | 1 | 0 | 0 | 43rd |
| 3 | Steve Cormack | – | 1 | 0 | 0 | 44th |
| 4 | Dennis Harrison | – | 1 | 0 | 0 | 45th |
| 5 | Matt Guppy | – | 1 | 0 | 0 | 46th |
| 6 | Guy Dix | – | 1 | 0 | 0 | 50th |
| 7 | Antony Guppy | – | 1 | 0 | 0 | 59th |
| 8 | Stephen Rolls | – | 1 | 0 | 0 | 60th |
| 9 | Paul Weeks | – | 1 | 0 | 0 | 66th |
| 10 | Simon Coventry | – | 1 | 0 | 0 | 69th |
| 11 | Jim Nichols | – | 1 | 0 | 0 | 75th |
| 12 | Scott Carlson | – | 1 | 0 | 0 | 94th |
| 13 | James Green | – | 1 | 0 | 0 | 97th |
| 14 | Daniel Houghton | – | 1 | 0 | 0 | 98th |
| 15 | Steve Taylor | – | 1 | 0 | 0 | 99th |
| 16 | Caroline Loader | – | 1 | 0 | 0 | 100th |
FORM · 27 RIDERS
Sportsman
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Kieran Costar | – | 1 | 0 | 0 | 34th |
| 2 | Paul Frater | – | 1 | 0 | 0 | 35th |
| 3 | Dale Guppy | – | 1 | 0 | 0 | 40th |
| 4 | Ryan Collins | – | 1 | 0 | 0 | 41st |
| 5 | Charlie Green | – | 1 | 0 | 0 | 49th |
| 6 | Benjamin Dors | – | 1 | 0 | 0 | 51st |
| 7 | Ryan Mumford | – | 1 | 0 | 0 | 52nd |
| 8 | Josh Howe | – | 1 | 0 | 0 | 55th |
| 9 | Jason Dors | – | 1 | 0 | 0 | 61st |
| 10 | Paul Dobb | – | 1 | 0 | 0 | 63rd |
| 11 | Brandon Doling | – | 1 | 0 | 0 | 65th |
| 12 | Jon Hunt | – | 1 | 0 | 0 | 67th |
| 13 | Tom Weller | – | 1 | 0 | 0 | 70th |
| 14 | Philip Bungey | – | 1 | 0 | 0 | 72nd |
| 15 | Tom Short | – | 1 | 0 | 0 | 74th |
| 16 | Sushanth Shetty | – | 1 | 0 | 0 | 76th |
| 17 | Ben Jollifee | – | 1 | 0 | 0 | 77th |
| 18 | Kieron Davis | – | 1 | 0 | 0 | 78th |
| 19 | Toby Newrick | – | 1 | 0 | 0 | 80th |
| 20 | Norton Maby | – | 1 | 0 | 0 | 81st |
| 21 | Matt Taylor | – | 1 | 0 | 0 | 82nd |
| 22 | Alfie Farr | – | 1 | 0 | 0 | 89th |
| 23 | Kevin Farr | – | 1 | 0 | 0 | 90th |
| 24 | Gary Fear | – | 1 | 0 | 0 | 92nd |
| 25 | James Ball | – | 1 | 0 | 0 | 95th |
| 26 | Jacob Derrick | – | 1 | 0 | 0 | 103rd |
| 27 | Jonathan Pyke | – | 1 | 0 | 0 | 104th |
FORM · 11 RIDERS
Trail
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Josh Manley | – | 1 | 0 | 0 | 48th |
| 2 | James Penny | – | 1 | 0 | 0 | 62nd |
| 3 | Paul Byrom | – | 1 | 0 | 0 | 64th |
| 4 | Hamish Moore | – | 1 | 0 | 0 | 71st |
| 5 | Jordan Holmes | – | 1 | 0 | 0 | 73rd |
| 6 | Connor Walton | – | 1 | 0 | 0 | 86th |
| 7 | Lee Wood | – | 1 | 0 | 0 | 87th |
| 8 | Alistair Loader | – | 1 | 0 | 0 | 88th |
| 9 | Jonathan Broughton | – | 1 | 0 | 0 | 93rd |
| 10 | Hayden Shuttleworth | – | 1 | 0 | 0 | 96th |
| 11 | Alex Gregory | – | 1 | 0 | 0 | 105th |
HOW THE TABLES ARE BUILT
Official results, added up.
Each table combines the covered rounds we have received for this series and season, one board per class per round. Where points are published, we add the organiser’s points; otherwise we rank by wins, podiums and best finish. Drop rounds, tie-breaks and appeals remain the organiser’s call. Check their official table for the final standings.