THE DIRT HOUSE /// STANDINGS
Adventure.
Standings from the organiser results we cover. Published points are added where available; otherwise classes rank by wins, podiums and best finish. The organiser’s table remains official.
2026 · 1 ROUND SCORED · LAST 12 JUL
Adventure.
FORM · 9 RIDERS
Adventure 1 Cylinder
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Michael Brian Reeves | – | 1 | 1 | 1 | 1st |
| 2 | Hazz Reeves | – | 1 | 0 | 1 | 2nd |
| 3 | Matt Hunt | – | 1 | 0 | 1 | 3rd |
| 4 | Paul Daley Smith | – | 1 | 0 | 0 | 4th |
| 5 | Mike Dyson | – | 1 | 0 | 0 | 5th |
| 6 | Andy Gammon | – | 1 | 0 | 0 | 6th |
| 7 | Isaac Bennison | – | 1 | 0 | 0 | 7th |
| 8 | Lewis Braithwaite | – | 1 | 0 | 0 | 8th |
| 9 | Adrian Rus | – | 1 | 0 | 0 | 9th |
FORM · 18 RIDERS
Adventure 2 Cylinder
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Richard Hawes | – | 1 | 1 | 1 | 1st |
| 2 | Carl Booth | – | 1 | 0 | 1 | 2nd |
| 3 | Dekek Carr | – | 1 | 0 | 1 | 3rd |
| 4 | Dean Booth | – | 1 | 0 | 0 | 4th |
| 5 | Dean Ross | – | 1 | 0 | 0 | 5th |
| 6 | Jonathan Wadsworth | – | 1 | 0 | 0 | 6th |
| 7 | Craig Keyworth | – | 1 | 0 | 0 | 7th |
| 8 | Kevin Dawson | – | 1 | 0 | 0 | 8th |
| 9 | Liam McDermott | – | 1 | 0 | 0 | 9th |
| 10 | Ben Manderson | – | 1 | 0 | 0 | 10th |
| 11 | Gerard Selby | – | 1 | 0 | 0 | 11th |
| 12 | Matthew Glegg | – | 1 | 0 | 0 | 12th |
| 13 | Max Lofthouse | – | 1 | 0 | 0 | 13th |
| 14 | Ben Johnson | – | 1 | 0 | 0 | 14th |
| 15 | Michael Hannon | – | 1 | 0 | 0 | 15th |
| 16 | Adam Lofthouse | – | 1 | 0 | 0 | 16th |
| 17 | Mark Lofthouse | – | 1 | 0 | 0 | 17th |
| 18 | Patrick Care | – | 1 | 0 | 0 | 18th |
FORM · 17 RIDERS
Sportsman 2 Stroke
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Andrew Howe | – | 1 | 1 | 1 | 1st |
| 2 | Oliver Towns | – | 1 | 0 | 1 | 2nd |
| 3 | Andrew Murphy | – | 1 | 0 | 1 | 3rd |
| 4 | Molly Howe | – | 1 | 0 | 0 | 4th |
| 5 | Jimmy Beadle | – | 1 | 0 | 0 | 5th |
| 6 | Anthony Lemon | – | 1 | 0 | 0 | 6th |
| 7 | Philip Waite | – | 1 | 0 | 0 | 7th |
| 8 | Daniel Johnson | – | 1 | 0 | 0 | 8th |
| 9 | Jack Richards | – | 1 | 0 | 0 | 9th |
| 10 | Scott Firth | – | 1 | 0 | 0 | 10th |
| 11 | Lucas Taylor | – | 1 | 0 | 0 | 11th |
| 12 | William Davenport | – | 1 | 0 | 0 | 12th |
| 13 | Joe Davidson | – | 1 | 0 | 0 | 13th |
| 14 | Niall Higginson | – | 1 | 0 | 0 | 14th |
| 15 | Jonathan Laffey | – | 1 | 0 | 0 | 15th |
| 16 | Peter Brown | – | 1 | 0 | 0 | 16th |
| 17 | Katherine Lemon | – | 1 | 0 | 0 | 17th |
FORM · 15 RIDERS
Sportsman 4 Stroke
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Billy Eastell | – | 1 | 1 | 1 | 1st |
| 2 | Josh Hamilton | – | 1 | 0 | 1 | 2nd |
| 3 | Callum Johnson | – | 1 | 0 | 1 | 3rd |
| 4 | Oliver Hill | – | 1 | 0 | 0 | 4th |
| 5 | Chris Sanderson | – | 1 | 0 | 0 | 5th |
| 6 | Simon Rouph | – | 1 | 0 | 0 | 6th |
| 7 | Tyler Collins | – | 1 | 0 | 0 | 7th |
| 8 | Matt Wakefield | – | 1 | 0 | 0 | 8th |
| 9 | Sam Cauvin | – | 1 | 0 | 0 | 9th |
| 10 | Billy Beadle | – | 1 | 0 | 0 | 10th |
| 11 | Kevin Iddon | – | 1 | 0 | 0 | 11th |
| 12 | Matt Ford | – | 1 | 0 | 0 | 12th |
| 13 | Ryan Cheal | – | 1 | 0 | 0 | 13th |
| 14 | Stephen Cowking | – | 1 | 0 | 0 | 14th |
| 15 | Shane Goring | – | 1 | 0 | 0 | 15th |
FORM · 12 RIDERS
Vets 50+
No points column published — ranked by wins, podiums and best finish.
| Pos | Rider | — | Rounds | Wins | Podiums | Best |
|---|---|---|---|---|---|---|
| 1 | Mark Fenwick | – | 1 | 1 | 1 | 1st |
| 2 | James Dyson | – | 1 | 0 | 1 | 2nd |
| 3 | Jonthan Ellis | – | 1 | 0 | 1 | 3rd |
| 4 | OLiver Crabtree | – | 1 | 0 | 0 | 4th |
| 5 | Tim Howe | – | 1 | 0 | 0 | 5th |
| 6 | Richard May | – | 1 | 0 | 0 | 6th |
| 7 | Mathew Howard | – | 1 | 0 | 0 | 7th |
| 8 | Robert Whitaker | – | 1 | 0 | 0 | 8th |
| 9 | Duncan Wallace | – | 1 | 0 | 0 | 9th |
| 10 | Robin Ward | – | 1 | 0 | 0 | 10th |
| 11 | Mayson Wear | – | 1 | 0 | 0 | 11th |
| 12 | Michael-Jim Reeves | – | 1 | 0 | 0 | 12th |
HOW THE TABLES ARE BUILT
Official results, added up.
Each table combines the covered rounds we have received for this series and season, one board per class per round. Where points are published, we add the organiser’s points; otherwise we rank by wins, podiums and best finish. Drop rounds, tie-breaks and appeals remain the organiser’s call. Check their official table for the final standings.